Monthly Performance. All values in percent.
The Traditional |
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2002 | 3.54 | -2.40 | 5.04 | 4.92 | -3.94 | -2.49 | 4.12 | -2.40 | 1.40 | 3.35 | 3.65 | 2.40 | |
| 2003 | 3.69 | -2.30 | 7.24 | 1.46 | 1.42 | 3.82 | 7.54 | 11.42 | -1.12 | 1.21 | 2.00 | 2.01 | |
| 2004 | -0.50 | 2.40 | -1.02 | 6.42 | 9.12 | 2.86 | -0.12 | 2.98 | 4.98 | 1.30 | -0.08 | 1.60 | |
| 2005 | 7.42 | -4.24 | 6.65 | 5.12 | -4.90 | 8.76 | 7.20 | -1.40 | 8.85 | 9.27 | 6.34 | 4.02 | |
| 2006 | 9.20 | 4.99 | 7.84 | 9.92 | 5.91 | 6.87 | 5.12 | 4.29 | 5.87 | 4.99 | -5.14 | 6.34 | |
| 2007 | 3.49 | 8.24 | -4.20 | 5.63 | 7.30 | 2.51 | 7.90 | 9.08 | 8.30 | 6.10 | 9.89 | 7.92 | |
| 2008 | -3.40 | 1.05 | 2.95 | 10.58 | 7.52 | 1.45 | 5.58 | 8.20 | 2.96 | 13.67 | 7.55 | 4.97 | |
The Dynamic |
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2003 | 3.22 | 1.45 | 3.45 | 2.10 | -1.05 | 2.14 | 1.90 | ||||||
| 2004 | -0.57 | 4.21 | 7.53 | 1.24 | 1.85 | 2.49 | 5.42 | 2.40 | -2.10 | 8.53 | 1.11 | 1.28 | |
| 2005 | 6.53 | 2.49 | 4.51 | 8.35 | 2.45 | 7.56 | 8.11 | 5.12 | 3.45 | 9.53 | -5.47 | 4.56 | |
| 2006 | 7.18 | 5.09 | 9.59 | 1.40 | 7.43 | 2.02 | -3.59 | 8.53 | 4.95 | 9.91 | 8.59 | 8.98 | |
| 2007 | 3.42 | 5.29 | 9.51 | 4.59 | 3.03 | 9.42 | 9.12 | -4.31 | -2.53 | 9.53 | 8.10 | 9.96 | |
| 2008 | 6.94 | 1.42 | 7.53 | 9.24 | 5.48 | 3.91 | 6.37 | 6.11 | 3.72 | 2.59 | 5.12 | 6.40 | |
The Aggressive |
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2002 | 2.90 | 5.24 | -1.40 | -0.90 | 7.25 | 3.41 | -1.20 | 4.30 | 2.98 | 6.39 | |||
| 2003 | 7.12 | 3.14 | 2.14 | 5.21 | 7.10 | -4.10 | 8.10 | 11.42 | -3.98 | 0.91 | 3.45 | 1.10 | |
| 2004 | -5.24 | 8.84 | 11.24 | 3.41 | 4.17 | 7.12 | 5.73 | 1.90 | 8.67 | 7.69 | 1.42 | -2.47 | |
| 2005 | 4.91 | 3.14 | 7.72 | -4.53 | 9.14 | 7.19 | 3.59 | 12.97 | 9.89 | 8.64 | -3.45 | 4.55 | |
| 2006 | 6.24 | 3.11 | 0.75 | 6.74 | -3.51 | 2.97 | 7.25 | 5.63 | 3.42 | -2.60 | 9.52 | 8.42 | |
| 2007 | 7.41 | 5.98 | 4.51 | 3.48 | -2.87 | 5.90 | 5.85 | 5.75 | 6.51 | 8.53 | 5.24 | 8.11 | |
| 2008 | 8.53 | 9.06 | 9.16 | 6.88 | 8.57 | 3.53 | 2.93 | 7.56 | 2.81 | 1.98 | 4.88 | 2.98 | |
Index. All values in US dollars.
The Traditional |
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2002 | 10.35 | 10.10 | 10.61 | 11.13 | 10.69 | 10.42 | 10.85 | 10.59 | 10.74 | 11.10 | 11.51 | 11.79 | |
| 2003 | 12.23 | 11.95 | 12.82 | 13.01 | 13.19 | 13.69 | 14.72 | 16.40 | 16.22 | 16.42 | 16.75 | 17.09 | |
| 2004 | 17.00 | 17.41 | 17.23 | 18.34 | 20.01 | 20.58 | 20.56 | 21.17 | 22.22 | 22.51 | 22.49 | 22.85 | |
| 2005 | 24.55 | 23.51 | 25.07 | 26.35 | 25.06 | 27.26 | 29.22 | 28.81 | 31.36 | 34.27 | 36.44 | 37.90 | |
| 2006 | 41.39 | 43.46 | 46.87 | 51.52 | 54.56 | 58.31 | 61.30 | 63.93 | 67.68 | 71.06 | 67.41 | 71.68 | |
| 2007 | 74.18 | 80.29 | 76.92 | 81.25 | 87.18 | 89.37 | 96.43 | 105.19 | 113.92 | 120.87 | 132.82 | 143.34 | |
| 2008 | 138.47 | 139.92 | 144.05 | 159.29 | 171.27 | 173.75 | 183.50 | 198.93 | 204.38 | 232.50 | 250.32 | 262.95 | |
The Dynamic |
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2003 | 10.32 | 10.47 | 10.83 | 11.06 | 10.94 | 11.17 | 11.38 | ||||||
| 2004 | 11.32 | 11.80 | 12.69 | 12.85 | 13.09 | 13.42 | 14.15 | 14.49 | 14.19 | 15.40 | 15.57 | 15.77 | |
| 2005 | 16.80 | 17.22 | 18.00 | 19.50 | 19.98 | 21.49 | 23.23 | 24.42 | 25.26 | 27.67 | 26.16 | 27.35 | |
| 2006 | 29.31 | 30.80 | 33.75 | 34.22 | 36.76 | 37.50 | 36.15 | 39.23 | 41.17 | 45.25 | 49.14 | 53.55 | |
| 2007 | 55.38 | 58.31 | 63.86 | 66.79 | 68.81 | 75.29 | 82.16 | 78.62 | 76.63 | 83.93 | 90.73 | 99.77 | |
| 2008 | 106.69 | 108.20 | 116.35 | 127.10 | 134.07 | 139.31 | 148.15 | 157.42 | 163.79 | 168.30 | 177.15 | 188.55 | |
The Aggressive |
|||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2002 | 10.29 | 10.83 | 10.68 | 10.58 | 11.35 | 11.74 | 11.60 | 12.10 | 12.46 | 13.26 | |||
| 2003 | 14.20 | 14.65 | 14.96 | 15.74 | 16.86 | 16.17 | 17.48 | 19.48 | 18.70 | 18.87 | 19.52 | 19.73 | |
| 2004 | 18.70 | 20.35 | 22.64 | 23.41 | 24.39 | 26.13 | 27.63 | 28.15 | 30.59 | 32.94 | 33.41 | 32.58 | |
| 2005 | 34.18 | 35.25 | 37.97 | 36.25 | 39.56 | 42.40 | 43.92 | 49.62 | 54.53 | 59.24 | 57.20 | 59.80 | |
| 2006 | 63.53 | 65.51 | 66.00 | 70.45 | 67.98 | 70.00 | 75.08 | 79.31 | 82.02 | 79.89 | 87.50 | 94.87 | |
| 2007 | 101.90 | 107.99 | 112.86 | 116.79 | 113.44 | 120.13 | 127.16 | 134.47 | 143.22 | 155.44 | 163.59 | 176.86 | |
| 2008 | 191.95 | 209.34 | 228.52 | 244.24 | 265.17 | 274.53 | 282.54 | 304.34 | 313.44 | 320.25 | 336.38 | 345.75 | |